WELCOME Thursday, March 11th, 2010 Sign in


spacer
spacer
1
Click here for general directories.
 
10611.84 +44.51 +0.42%
  1150.24 +4.63 +0.40%
  2368.46 +9.51 +0.40%
  Updated: 3/11/2010 at 5:59 PM Powered by: Yahoo Finance
 
3/11   3/10
  11.36 18.88 17.99 17.82 +0.17
  1.61 5.79 4.10 3.93 +0.17
  0.27 2.45 0.70 0.70 0.00
  2.13 16.22 12.33 12.10 +0.23
  1.00 3.66 2.27 2.17 +0.10
  5.18 13.12 12.37 12.35 +0.02
  1.47 7.64 2.18 2.20 -0.02
  6.70 27.61 18.03 18.01 +0.02
  0.33 3.00 0.50 0.47 +0.03
  0.03 0.43 0.07 0.07 0.00
  Updated: 3/11/2010 at 5:59 PM Powered by: Yahoo Finance
spacer
spacer
spacer